
8mm 9mm Carbide Corner Radius End Mill Cutting Tools For Steel Stainless Steel
Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
Place of Origin: | MADE IN CHINA | Brand Name: | CKTC |
---|---|---|---|
Certification: | CCC | Model Number: | E550 MAX |
Detail Information |
|||
Product Name: | Corner Radius End Mill | Raw Material: | WF25 / K40 |
---|---|---|---|
Coating: | TiAlN-nano | Color: | Violet |
Hardness: | >92HRA | Cutting Diameter: | Based On The Flute Length |
Flutes No.: | 4 Flutes | Grain Size: | 0.6 μm |
A.O.L: | 50mm-150mm | Flexural Strength: | 4100mpa |
Highlight: | Tungsten Carbide Corner Radius End Mill,General Processing Corner Radius End Mill,4 Flutes Corner Radius End Mill |
Product Description
HRC50° Corner Radius End Mill cutter 4 Flutes Tungsten Carbide General Processing End Mills cutter
Specifications:
E550MAX general processing milling cutter series adopt domestic high-quality fine grain tungsten steel material. Flexural strength: 4100mpa, grain size: 0.6 μm, with TiAlN-nano coating imported from Switzerland. The cutter is designed with special angle, especially suitable for carbon steel, alloy steel, pre-hardened steel and other materials processing.With high precision quality control, and full inspection, all E550MAX series end mills are delivered with 100% qualification rate.
Raw Material | WF25 / K40 |
WC | 88% |
Co | 12% |
TRS | >4100N/mm2 |
Hardness | >92HRA |
A.O.L | 50mm-150mm |
Grain size | 0.6 μm |
Upto | HRC58 |
Flutes No | 4F |
Coating | TiAlN-nano |
Suitable for | Steel,stainless steel,nickel alloy,Titanium alloy,cast iron,plastic and other materials |
Coating:
Item | TiAlN-nano |
Hardness(HV): | 2800 |
Thickness(μm): | 2.5-3 |
Oxidation Temp(°): | 800 |
frictional Coefficient: | 0.3 |
Color: | Violet |
Outer diameter D | Blade length H | Handle diameter d | Total length L |
4.0 | 14 | 4 | 50 |
4.0 | 14 | 4 | 75 |
5.0 | 13 | 5 | 50 |
5.0 | 20 | 6 | 75 |
6.0 | 15 | 6 | 50 |
6.0 | 24 | 6 | 75 |
8.0 | 20 | 8 | 60 |
8.0 | 30 | 8 | 75 |
10.0 | 25 | 10 | 75 |
12.0 | 30 | 12 | 75 |
4.0 | 20 | 4 | 100 |
5.0 | 25 | 5 | 100 |
6.0 | 30 | 6 | 100 |
8.0 | 35 | 8 | 100 |
10.0 | 40 | 10 | 100 |
12.0 | 45 | 12 | 100 |
14.0 | 45 | 14 | 100 |
16.0 | 45 | 16 | 100 |
18.0 | 45 | 18 | 100 |
20.0 | 45 | 20 | 100 |
6.0 | 45 | 6 | 150 |
8.0 | 50 | 8 | 150 |
10.0 | 60 | 10 | 150 |
12.0 | 60 | 12 | 150 |
14.0 | 70 | 14 | 150 |
16.0 | 75 | 16 | 150 |
18.0 | 75 | 18 | 150 |
20.0 | 75 | 20 | 150 |
WhatsApp: +86 13357895136
WeChat / WhatsApp / TEL: +86 13357895136
Email: sales03@cktctools.com
Enter Your Message