
Coated End Mill Bits For Drill Press Stainless Steel Titanium Processing
Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
Place of Origin: | MADE IN CHINA | Brand Name: | KTC |
---|---|---|---|
Certification: | CCC | Model Number: | 1*P |
Detail Information |
|||
Product Name: | End Mills | Raw Material: | GU25UF |
---|---|---|---|
No. Of Flutes: | 3/4/5/6Flutes | Hardness: | >92HRA |
Machine Type: | CNC Milling Machine | Material: | Carbide |
Highlight: | thread cutting end mill,milling machine end mills |
Product Description
TC Thread Mill Cutter / CNC Aluminum Cutting End Mill Tool GU25UF Raw Material
KTC Thread Mill Cutter
Specifications
Raw Material | GU25UF |
WC | 92% |
Co | 8% |
TRS | >4300N/mm2 |
Hardness | >92HRA |
A.O.L | 50mm-90mm |
Grain size | 0.4 μm |
Upto | HRC60 |
No. of Flutes | 3/4/5/6Flutes |
Suitable for | Aluminum,plastic and other materials |
Standard Sizes
60° Micro 1*P | |||||||
Pitch (mm) | M Coarse Thread | M Fine Thread | Shank Dia. | Edge Dia. | No. of Flutes | Flute Length | Overall Length |
0.25 | M1.0*0.25 | M1.4*0.25 | 4 | 0.7 | 3 | 3.1 | 50 |
0.25 | M1.2*0.25 | M1.4*0.25 | 4 | 0.9 | 3 | 38 | 50 |
0.3 | M1.4*0.3 | 4 | 1.05 | 3 | 4.4 | 50 | |
0.35 | M1.6*0.35 | 4 | 1.2 | 3 | 5 | 50 | |
0.35 | M1.8*0.35 | M2.0*0.35 | 4 | 1.4 | 3 | 5.6 | 50 |
0.4 | M2.0*0.4 | 4 | 1.5 | 3 | 6.2 | 50 | |
0.45 | M2.5*0.45 | 4 | 1.95 | 3 | 7.7 | 50 | |
0.5 | M3*0.5 | 4 | 24 | 3 | 9 | 50 | |
0.6 | M3.5*0.6 | 4 | 2.75 | 3 | 10 | 50 | |
0.7 | M4*0.7 | 4 | 3.15 | 3 | 12 | 50 | |
0.8 | M5*0.8 | 4 | 4 | 3 | 15 | 50 | |
1.0 | M6*1.0 | 6 | 4.8 | 3 | 19 | 60 | |
1.25 | M8*1.25 | 6 | 6 | 3 | 26 | 60 | |
1.5 | M10*1.5 | 6 | 8 | 3 | 32 | 60 | |
1.5 | M12*1.5 | 10 | 9.4 | 4 | 38 | 75 | |
1.75 | M12*1.75 | 10 | 9.4 | 4 | 38 | 75 | |
2.0 | M14*2.0 | 12 | 10.2 | 4 | 44 | 75 | |
2.0 | M16*2.0 | 14 | 13 | 4 | 48 | 80 | |
2.5 | M18*2.5 | 16 | 14.5 | 4 | 60 | 90 | |
2.5 | M20*2.5 | 16 | 16 | 5 | 60 | 90 |
60° UN/ M Series Micro 1*P | |||||||||
Pitch | UN/UNS /UNF /UNEF | M Coarse Thread | M Fine Thread | Shank Dia. | Edge Dia. | No. of Flutes | Flute Length | Overall Length | |
mm | TPI | ||||||||
0.5-0.8 | 32-56 | No.10-56UNS,No.10-48UNS,No.10-40UNS,No.10-36UNS,No.10-32UNF | M5*0.8 | M5*0.5,M5*0.75 | 4 | 3.9 | 4 | 16 | 50 |
0.5-1.0 | 24-56 | No.12-56UNS,No.10-48UNS,1/4-40UNS,1/4-36UNS,1/4-32UNEF,1/4-28UNF | M6*1.0 | M6*0.5,M6*0.75 | 6 | 4.85 | 5 | 20 | 60 |
0.5-1.25 | 20-48 | 5/16-48UNS,5/16-40UNS,5/16-36UNS,5/16-32UNEF,5/16-28UN,5/16-27UNS,5/16-24UNS,5/16-20UN | M8*1.25 | M7*0.5,M7*0.75,M7.5*1.0 | 6 | 5.9 | 5 | 25 | 60 |
0.5-1.0 | 24-56 | 7/16-24UNS,1/2-16UNS,1/2-18UNS,1/2-16UNS,1/2-14UNS | M10*0.5,M11*0.75,M11*1.0 | 10 | 9.9 | 6 | 35 | 75 | |
1.0-1.5 | 16-24 | 3/8-24UNF,3/8-20UNS,7/16-18UNS,7/16-24UN | M10*1.5 | M5*0.5,M5*0.75 | 8 | 7.9 | 6 | 32 | 60 |
1.0-1.75 | 14-24 | 1/2-24UNS,1/2-20UNS,1/2-18UNS,1/2-16UNS,1/2-14UNS | M12*1.75 | M5*0.5,M5*0.75 | 10 | 9.9 | 6 | 38 | 75 |
1.0-1.75 | 14-24 | M5*0.5,M5*0.75 | M5*0.5,M5*0.75 | 12 | 11.9 | 6 | 45 | 75 |
Packing & Delivery
Packing of Custom tungsten carbide end mills
2> Use the air bubble paper to encase the plastic pipe.
3> Put the goods encased with air bubble paper in the carton.
4> Other packing will be accept according to your needs
Enter Your Message