Contact Person : KING
Phone Number : 86-18115005888
WhatsApp : +8618115005888
Minimum Order Quantity : | 10 pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 1PC/ PVC Packing, 10pcs PVC Packing/Pack... | Delivery Time : | 1-35days |
Payment Terms : | T/T, L/C,Paypal... | Supply Ability : | 10000pcs/week |
Place of Origin: | MADE IN CHINA | Brand Name: | KTC |
---|---|---|---|
Certification: | CCC | Model Number: | HSS550 |
Detail Information |
|||
Product Name: | Multi Flute High Performance Carbide End Mills Tools HSS End Mill Cutter | Raw Material: | M42 |
---|---|---|---|
Co: | 8% | Hardness: | >88HRA |
Upto: | HRC45-50 | Machine Type: | CNC Milling Machine |
Highlight: | high speed steel milling cutters,hss co8 end mill |
Product Description
Multi Flute High Performance Carbide End Mills Tools HSS End Mill Cutter
Specifications
HSS550 high-performance high-speed steel milling cutter is made of M42 material, with low vanadium content (around 1%) and high cobalt content (≤8%). High speed steel milling cutter with cobalt content is commonly used for cutting materials which is hard to cut. Especially suitable for ordinary medium and low carbon steel, alloy steel and other materials processing.
Raw Material | M42 |
WC | 92% |
Co | 8% |
Hardness | >88HRA |
A.O.L | 50mm-150mm |
Upto | HRC45-50 |
Flutes No | 2/3/4F,4F Rough Edge |
Suitable for | ordinary medium and low carbon steel, alloy steel and other materials processing |
Standard Sizes
No.of Flute | Sizes | No.of Flute | Sizes | No.of Flute | Sizes |
2F | 1.0×6×4×60 | 2F, 3F, 4F | 1.5×6×7×51 | 3F, 4F | 1.5×6×4×60 |
2F | 1.5×6×4×60 | 2F, 3F, 4F | 2×6×7×51 | 3F, 4F | 2×6×11×60 |
2F | 2/3×6×11×60 | 2F, 3F, 4F | 3×6×8×52 | 3F, 4F | 3×6×11×60 |
2F | 4×6×12×60 | 2F, 3F, 4F | 4×6×11×55 | 3F, 4F | 4×6×12×60 |
2F | 5×6×15×60 | 2F, 3F, 4F | 5×6×13×57 | 3F, 4F | 5×6×15×60 |
2F | 6×6×19×63 | 2F, 3F, 4F | 6×6×13×57 | 3F, 4F | 6×6×19×63 |
2F | 7×8×22×66 | 2F, 3F, 4F | 7×8×19×69 | 3F, 4F | 7×8×22×66 |
2F | 8×8×22×66 | 2F, 3F, 4F | 8×8×19×69 | 3F, 4F | 8×8×22×66 |
2F | 9×10×25×75 | 2F, 3F, 4F | 9×10×19×69 | 3F, 4F | 9×10×25×75 |
2F | 10×10×25×75 | 2F, 3F, 4F | 10×10×22×72 | 3F, 4F | 10×10×25×75 |
2F | 11×12×25×85 | 2F, 3F, 4F | 11×12×22×79 | 3F, 4F | 11×12×35×85 |
2F | 12×12×35×85 | 2F, 3F, 4F | 12×12×26×83 | 3F, 4F | 12×12×35×85 |
2F | 13×12×35×85 | 2F, 3F, 4F | 13×12×26×83 | 3F, 4F | 13×12×35×85 |
2F | 14×12×35×85 | 2F, 3F, 4F | 14×12×26×83 | 3F, 4F | 14×12×35×90 |
2F | 15×16×40×95 | 2F, 3F, 4F | 15×12×26×83 | 3F, 4F | 15×16×40×95 |
2F | 16×16×40×95 | 2F, 3F, 4F | 16×16×32×92 | 3F, 4F | 16×16×42×95 |
2F | 17×16×30×95 | 2F, 3F, 4F | 17×16×32×92 | 3F, 4F | 17×16×40×95 |
2F | 18×16×30×95 | 2F, 3F, 4F | 18×16×32×92 | 3F, 4F | 18×16×40×95 |
2F | 19×20×35×110 | 2F, 3F, 4F | 19×16×32×92 | 3F, 4F | 19×20×50×110 |
2F | 20×20×50×110 | 2F, 3F, 4F | 20×20×38×104 | 3F, 4F | 20×20×50×110 |
2F | 22×20×50×110 | 2F, 3F, 4F | 22×20×38×104 | 3F, 4F | 22×20×50×110 |
2F | 24×20×60×125 | 2F, 3F, 4F | 24×25×45×121 | 3F, 4F | 24×20×60×125 |
2F | 25×20×60×125 | 2F, 3F, 4F | 25×25×45×121 | 3F, 4F | 25×20×60×125 |
Rough 4F | 6×6×13×57 | Rough 4F | 20/22×20×38×104 | Rough 4F | 15/16×16×40×95 |
Rough 4F | 7×8×16×66 | Rough 4F | 18/19×16×32×92 | Rough 4F | 17×16×40×95 |
Rough 4F | 8×8×19×69 | Rough 4F | 24/25×25×45×121 | Rough 4F | 18×16×42×95 |
Rough 4F | 9×10×19×69 | Rough 4F | 6×6×19×63 | Rough 4F | 19×20×50×110 |
Rough 4F | 10×10×22×72 | Rough 4F | 7/8×8×22×66 | Rough 4F | 20×20×50×110 |
Rough 4F | 11×12×22×79 | Rough 4F | 9/10×10×25×75 | Rough 4F | 22×20×50×110 |
Rough 4F | 12/13/14/15×12×26×83 | Rough 4F | 11/12/13×12×35×85 | Rough 4F | 24×20×60×125 |
Rough 4F | 16/17×16×32×92 | Rough 4F | 14×12×35×90 | Rough 4F | 25×20×60×125 |
Enter Your Message